Hairfinity Rewards
We’ve created the Hairfinity Rewards Program so you can get more of what you love — free. Join now and earn points redeemable for products every time you shop!
Just register here to start collecting points towards free products. Earn one point for every dollar spent, then use them like cash for products on all of our sites.
Register Now |
There’s another way to earn points, too: Tell your friends about Hairfinity.
Create a referral link below for sharing on your favorite social media site(s). You’ll earn points when friends purchase through your link.
Refer Friends |
Additional Information:
- To check your points balance, simply login to your account and click, “Your Reward Points.” Check Points Now!
- There’s another way to earn points, too: Tell your friends about Hairfinity.
Create a referral link below for sharing on your favorite social media site(s). You’ll earn points when friends purchase through your link. Redeem Now! - If you don’t have enough points for a free product, you can still use them as a discount towards your purchase total.
- If you made purchases as a guest, call us at 1-888-387-4151, and we’ll credit those points to your account!
- Unfortunately, at this time, products purchased at stores or kiosks are not eligible for the Rewards Program.
HAIRFINITY HAIR VITAMINS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
313 | 25 | Hairfinity Vitamins 1 Month | 25 |
627 | 50 | Hairfinity Vitamins 2 Month | 49 |
940 | 75 | Hairfinity Vitamins 3 Month | 73 |
1,253 | 100 | Hairfinity Vitamins 4 Month | 100 |
1,880 | 150 | Hairfinity Vitamins 6 Month | 150 |
3,759 | 300 | Hairfinity Vitamins 12 Month | 300 |
376 | 30 | Hairfinity Candilocks | 30 |
376 | 30 | Hairfinity DHT Blocker | 30 |
HAIRFINITY HAIR VITAMIN BOOSTERS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
251 | 20 | Hairfinity Intense Shine Essential Fatty Acid Booster | 20 |
238 | 19 | Hairfinity Damage Defense Collagen Booster | 19 |
239 | 19 | Hairfinity Detox & De-Stress Antioxidant Booster | 19 |
238 | 19 | Hairfinity Volume Builder Amino Acid Booster | 19 |
HAIRFINITY HAIR CARE |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
251 | 20 | Hairfinity Gentle Cleanse Shampoo | 20 |
251 | 20 | Hairfinity Balanced Moisture Conditioner | 20 |
251 | 20 | Hairfinity Biotin Shampoo | 20 |
251 | 20 | Hairfinity Biotin Conditioner | 20 |
363 | 25 | Hairfinity Strengthening Amino Masque | 25 |
363 | 26 | Hairfinity Nourishing Botanical Oil | 26 |
363 | 30 | Hairfinity Infinite Edges Serum 15ml | 30 |
251 | 20 | Hairfinity Revitalizing Leave-In Conditioner | 20 |
251 | 20 | Hairfinity Rice Water Hair Mist | 20 |
88 | 7 | Hairfinity Scalp Stimulator | 7 |
HAIRFINITY HAIR CARE KITS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
1,003 | 80 | Hairfinity Haircare Ultimate Revival Kit | 78 |
752 | 60 | Hairfinity Haircare Deep Repair Kit | 58 |
501 | 40 | Hairfinity Haircare Cleanse and Condition Kit | 39 |
1,504 | 125 | Nourish and Strengthen Kit | 120 |
752 | 60 | Split End Mender Kit | 58 |
1,165 | 96 | Intense Hydration Kit | 93 |
576 | 50 | Hairfinity Hair Nourishing Kit | 50 |
489 | 39 | Hairfinity Biotin Boost Kit | 39 |
3,133 | 318 | Hairfinity “Experience” Box | 250 |
HAIRFINITY BENEATH THE WEAVE |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
251 | 20 | Hairfinity Beneath The Weave Scalp Purifying Shampoo | 20 |
251 | 20 | Hairfinity Beneath The Weave Moisture Restoring Conditioner | 20 |
489 | 40 | Purify and Protect Kit | 39 |
1,629 | 134 | Nourish and Protect Kit | 130 |
1,328 | 109 | Ultimate Protection Kit | 107 |
HAIRFINITY T-SHIRTS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
251 | 20 | Hairfinity T-Shirt | 20 |
SILK SLEEP ESSENTIALS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
1,065 | 49 | Mulberry Silk Pillowcase | 49 |
DERMERA SKIN VITAMINS |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
501 | 40 | Dermera Skin Vitamins 1 Month | 40 |
1,003 | 80 | Dermera Skin Vitamins 2 Month | 80 |
1,504 | 120 | Dermera Skin Vitamins 3 Month | 120 |
2,005 | 160 | Dermera Skin Vitamins 4 Month | 160 |
3,008 | 239 | Dermera Skin Vitamins 6 Month | 239 |
6.015 | 480 | Dermera Skin Vitamins 12 Month | 480 |
INFINITE LASH EYELASH ENHANCE SERUM |
Points to Redeem | Value | Product | Points Earned |
---|---|---|---|
376 | 30 | Infinite Lash Eyelash Enhance Serum – 3 Month Supply | 30 |
752 | 60 | Infinite Lash Eyelash Enhance Serum – 6 Month Supply | 60 |